event burgee venue burgee

JUNIOR SNIPE WORLDS 2013

Iate Clube de Rio de Janeiro

PROVISIONAL RESULTS

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 27, Scoring system: Appendix A
Rank Bow SailNo HelmName CrewName Nat Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 05 31118 Lucas Mesquita Douglas Gomm BRA 477 2.0 3.0 4.0 6.0 7.0 (28.0 DSQ) 1.0 3.0 (12.0) 66.0 26.0
2nd 14 30924 Takuya Shimamoto Keisuke Kushida JPN 428 Kanto (9.0) 2.0 5.0 1.0 6.0 2.0 9.0 2.0 (20.0) 56.0 27.0
3rd 22 31163 Juliana D.F. Duque Jonathan Lehrke BRA 662 7.0 (28.0 RET) (9.0) 7.0 4.0 3.0 2.0 1.0 6.0 67.0 30.0
4th 13 29799 Bernardo S. Assis Pedro Lećo BRA 159 4.0 6.0 3.0 4.0 1.0 7.0 (12.0) (10.0) 7.0 54.0 32.0
5th 15 31047 Leonardo Lombardi Victor Sabino BRA   (19.0) 1.0 1.0 5.0 9.0 4.0 (23.0) 6.0 13.0 81.0 39.0
6th 02 31117 Nicholas P. Grael Joćo P. Moreira BRA 159 (14.0) 8.0 7.0 8.0 2.0 6.0 (13.0) 5.0 5.0 68.0 41.0
7th 23 26804 Tiago M. Brito Breno L.R. Abdulklech BRA   3.0 5.0 6.0 2.0 (16.0) 11.0 7.0 (23.0) 15.0 88.0 49.0
8th 24 30566 Joćo S.B.C. Fonseca Joćo P.P.B. Barreto BRA 159 1.0 (15.0) 12.0 14.0 3.0 1.0 5.0 (20.0) 14.0 85.0 50.0
9th 06 30949 Brenda P. Quagliotti Agustin P. Goiri ARG 629 (16.0) 10.0 8.0 3.0 5.0 16.0 (20.0) 4.0 9.0 91.0 55.0
10th 10 30969 Yuri A. Reithier Mateus P.M. Melo BRA 211 (20.0) 4.0 13.0 (16.0) 11.0 14.0 6.0 7.0 2.0 93.0 57.0
11th 12 30626 Ricardo C. Paranhos Fellipe A. Rodovalho BRA   10.0 7.0 2.0 (22.0) 13.0 (28.0 DSQ) 17.0 18.0 8.0 125.0 75.0
12th 08 29227 Nicolas Coppari Leonel Cabrera ARG 629 11.0 16.0 (20.0) 9.0 (24.0) 17.0 3.0 11.0 11.0 122.0 78.0
13th 03 27366 Andre Servaes Rodolfo L. Correa BRA 555 (22.0) 17.0 10.0 (21.0) 15.0 9.0 10.0 8.0 16.0 128.0 85.0
14th 09 30459 Rocio Agusti Francisco Agusti ARG 451 12.0 9.0 19.0 17.0 14.0 (22.0) (28.0 DNC) 16.0 1.0 138.0 88.0
15th 19 30531 Tatsuya Hirakawa Wataru Hanaoka JPN 428 Kanto 5.0 18.0 18.0 10.0 12.0 15.0 (19.0) (19.0) 10.0 126.0 88.0
16th 04 28197 Marta H. Higuera Angela H. Higuera ESP 50 8.0 (28.0 DNF) 16.0 18.0 (28.0 DNC) 5.0 24.0 15.0 3.0 145.0 89.0
17th 21 28970 Luciano Pesci Victoria Courtade ARG   13.0 15.0 RDGa 15.0 RDGa 12.0 (21.0) 8.0 (25.0) 9.0 17.0 135.0 89.0
18th 27 28687 Charles S. Sinks Nathaniel S. Brown USA 495 21.0 13.0 15.0 20.0 10.0 12.0 4.0 (24.0) (24.0) 143.0 95.0
19th 11 29228 Matias Chemes Jorge Chemes ARG Santa Fe 17.0 11.0 11.0 15.0 (18.0) 10.0 15.0 17.0 (19.0) 133.0 96.0
20th 25 30287 Charlie Bess Pere Puig USA 7 Miami 6.0 14.0 14.0 13.0 (26.0) 20.0 (21.0) 13.0 18.0 145.0 98.0
21st 07 30831 Estaban Echavarria Esteban R. Vera COL   (25.0) (24.0) 17.0 19.0 23.0 18.0 14.0 12.0 4.0 156.0 107.0
22nd 01 31119 Matheus B. Franco Clinio M. Freitas BRA 477 (23.0) 19.0 23.0 (28.0 DNC) 8.0 23.0 11.0 21.0 22.0 178.0 127.0
23rd 16 15790 Michele Meotto Alberto Cassandro ITA Romagna 18.0 (22.0) 21.0 11.0 20.0 19.0 18.0 (22.0) 21.0 172.0 128.0
24th 20 29994 Diogo D.B.M. Pinto Francisco D.B.M. Pinto POR ANLisboa 24.0 12.0 (28.0 DNC) (28.0 DNC) 19.0 21.0 16.0 14.0 23.0 185.0 129.0
25th 18 30027 Jensen McTighe Kyle Pond USA 7 15.0 21.0 22.0 23.0 22.0 25.0 8.0 (26.0) (27.0) 189.0 136.0
26th 26 29197 Ryan Hopps Andrew Cates USA 495 27.0 23.0 (28.0 DNC) (28.0 DNC) 17.0 13.0 26.0 27.0 25.0 214.0 158.0
27th 17 31157 Andre Guaragna Eduardo Mintzias USA 7 Miami 26.0 20.0 (28.0 DNC) (28.0 DNC) 25.0 24.0 22.0 25.0 26.0 224.0 168.0

www.icrj.com.br/vela

http://www.snipeworlds.com/
vela@icrj.com.br

Sailwave Scoring Software 2.8.5
http://www.sailwave.com/